Office Detail Report EMS 11-8-2016 Hamilton County Indiana, 2016 Hamilton County General Election Election Date: 11-8-2016
Office: Court of Appeals Dist 4-Riley  YES  NO Precinct
101-BAKERS CORNER 171 42
102-BOXLEY 216 51
103-SHERIDAN 1 198 50
104-SHERIDAN 2 314 74
105-SHERIDAN 3 239 72
106-SHERIDAN 4 421 119
201-BRIAR CREEK 338 83
202-BROOKSHIRE 558 102
203-CARMEL MEADOWS 267 57
204-CLAY CENTER 1 629 113
205-CLAY SOUTHWEST 1 619 136
206-COLLEGE 215 68
207-COOL CREEK NORTH 498 98
208-DANIEL WARREN 351 74
209-EDEN BROOK 351 74
210-GREENSPRINGS 530 124
211-GUILFORD 1 547 122
212-HOLADAY 1 309 74
213-HUNTERS TRACE 168 36
214-KEYSTONE 318 73
215-LADY HAMILTON 441 130
216-MOHAWK HILLS 188 57
217-MT CARMEL 1 214 52
218-ORCHARD PARK 263 79
219-PLEASANT GROVE 1 182 65
220-RANGELINE 683 147
221-RICHLAND 509 87
222-NORTHRIDGE 218 72
223-WHITE CHAPEL 536 126
224-BROOKFIELD CROSSING 622 122
225-WOODLAND 284 61
226-COOL CREEK SOUTH 320 68
228-SPRING MILL 1 375 64
229-JOHNSON ACRES 298 48
231-GUILFORD 2 485 120
232-STONEHEDGE 463 98
233-CLAY NORTHWEST 1 962 177
234-BROOKSHIRE NORTH 316 76
235-AVIAN 569 106
236-CLAY NORTHEAST 877 172
237-ARBORS 459 103
238-BLUE CREEK 460 107
239-BRENTWOOD 668 131
240-HOLADAY 2 519 134
241-HUNTERS CREEK 295 83
242-KINGSWOOD 1 406 86
243-LEXINGTON 649 124
244-MT CARMEL 2 437 87
245-SPRING MILL 2 370 56
246-THISTLEWOOD 431 83
247-WATERFORD 468 85
248-WOODFIELD 327 57
249-WOODGATE 638 157
251-KINGSWOOD 2 517 103
252-SPRINGMILL PONDS 478 85
253-COPPERWOOD 330 57
255-HAZEL DELL 667 130
256-CLAY SOUTHWEST 2 680 117
257-CLAY CENTER 2 582 99
258-BAY HILL 340 64
259-CHERRY TREE 496 98
260-STONEWICK 671 107
261-CROOKED STICK 360 70
262-CHESWICK 441 71
263-SADDLE CREEK 766 148
264-SPRING FARMS 613 136
265-PRAIRIE VIEW 591 107
266-CLAY CENTER 3 912 179
267-PLEASANT GROVE 2 310 68
268-CLAY SOUTHWEST 3 651 131
269-COXHALL 574 99
270-KINGSBOROUGH 468 82
272-CLAY NORTHWEST 2 797 142
301-DELAWARE 01 573 131
302-DELAWARE 02 241 53
303-DELAWARE 03 516 124
304-DELAWARE 04 488 112
305-DELAWARE 05 392 76
306-DELAWARE 06 512 133
307-DELAWARE 07 506 90
308-DELAWARE 08 403 72
309-DELAWARE 09 502 98
310-DELAWARE 10 316 54
311-DELAWARE 11 246 55
312-DELAWARE 12 509 73
313-DELAWARE 13 596 115
314-DELAWARE 14 319 78
315-DELAWARE 15 559 159
316-DELAWARE 16 477 102
317-DELAWARE 17 570 118
318-DELAWARE 18 447 77
319-DELAWARE 19 537 132
320-DELAWARE 20 486 101
321-DELAWARE 21 193 47
322-DELAWARE 22 317 104
323-DELAWARE 23 538 98
324-DELAWARE 24 151 37
325-DELAWARE 25 216 54
401-FALL CREEK 01 912 182
402-FALL CREEK 02 882 146
403-FALL CREEK 03 450 90
404-FALL CREEK 04 681 150
405-FALL CREEK 05 588 107
406-FALL CREEK 06 629 119
407-FALL CREEK 07 588 105
408-FALL CREEK 08 519 100
409-FALL CREEK 09 461 105
410-FALL CREEK 10 616 102
411-FALL CREEK 11 653 132
412-FALL CREEK 12 636 106
413-FALL CREEK 13 209 54
414-FALL CREEK 14 566 122
415-FALL CREEK 15 1172 217
416-FALL CREEK 16 626 129
417-FALL CREEK 17 583 110
418-FALL CREEK 18 403 69
419-FALL CREEK 19 488 89
420-FALL CREEK 20 465 83
421-FALL CREEK 21 581 134
422-FALL CREEK 22 423 95
423-FALL CREEK 23 380 83
424-FALL CREEK 24 460 116
425-FALL CREEK 25 443 100
426-FALL CREEK 26 591 140
427-FALL CREEK 27 596 133
428-FALL CREEK 28 456 111
429-FALL CREEK 29 216 51
430-FALL CREEK 30 313 62
431-FALL CREEK 31 447 79
432-FALL CREEK 32 516 110
433-FALL CREEK 33 517 96
434-FALL CREEK 34 495 137
435-FALL CREEK 35 200 51
436-FALL CREEK 36 4 2
437-FALL CREEK 37 715 175
501-NORTH ARCADIA 231 70
502-SOUTHEAST ARCADIA 272 77
503-SOUTHWEST ARCADIA 232 86
504-ATLANTA 307 97
506-NORTH CICERO 430 140
507-SOUTHEAST CICERO 455 124
508-SOUTHWEST CICERO 439 124
509-DEMING 387 105
510-SOUTH CICERO 557 157
601-NOBLESVILLE 01 267 46
602-NOBLESVILLE 02 400 99
603-NOBLESVILLE 03 352 77
604-NOBLESVILLE 04 165 45
605-NOBLESVILLE 05 684 168
606-NOBLESVILLE 06 185 62
607-NOBLESVILLE 07 538 98
608-NOBLESVILLE 08 544 114
609-NOBLESVILLE 09 347 88
610-NOBLESVILLE 10 390 99
611-NOBLESVILLE 11 945 163
612-NOBLESVILLE 12 334 76
613-NOBLESVILLE 13 220 57
614-NOBLESVILLE 14 432 84
615-NOBLESVILLE 15 311 85
616-NOBLESVILLE 16 632 148
617-NOBLESVILLE 17 410 97
618-NOBLESVILLE 18 243 58
619-NOBLESVILLE 19 274 77
620-NOBLESVILLE 20 290 70
621-NOBLESVILLE 21 499 77
622-NOBLESVILLE 22 505 126
623-NOBLESVILLE 23 705 144
624-NOBLESVILLE 24 626 135
625-NOBLESVILLE 25 377 101
626-NOBLESVILLE 26 645 106
627-NOBLESVILLE 27 459 109
628-NOBLESVILLE 28 556 115
629-NOBLESVILLE 29 546 123
630-NOBLESVILLE 30 684 137
631-NOBLESVILLE 31 567 109
632-NOBLESVILLE 32 1113 187
633-NOBLESVILLE 33 633 116
634-NOBLESVILLE 34 527 102
636-NOBLESVILLE 36 515 93
637-NOBLESVILLE 37 421 73
638-NOBLESVILLE 38 558 136
639-NOBLESVILLE 39 694 170
701-EAST WESTFIELD 1 519 121
702-WEST WESTFIELD 211 55
703-EAGLETOWN 723 153
704-JOLIET 310 86
705-HORTON 303 85
706-OAK RIDGE 1 565 144
707-EAST WASHINGTON 107 28
708-SOUTHEAST WESTFIELD 1 657 149
709-VILLAGE FARMS 1 449 99
710-VILLAGE FARMS 2 662 151
711-SOUTH WESTFIELD 1 337 61
712-VILLAGE FARMS 3 652 130
713-SOUTH WESTFIELD 2 628 95
714-CENTENNIAL 1 546 105
715-EAST WESTFIELD 2 700 174
716-SOUTHWEST WESTFIELD 660 150
717-WESTFIELD 17 254 54
718-CENTENNIAL 2 669 112
719-OAK RIDGE 2 669 137
720-OAK RIDGE 3 353 65
721-SOUTHEAST WESTFIELD 2 954 177
722-THE VILLAGE 152 33
723-WESTFIELD 23 224 58
724-WESTFIELD 24 342 61
725-WESTFIELD 25 502 121
726-WESTFIELD 26 327 63
727-WESTFIELD 27 297 61
801-WAYNE 1 EAST 324 104
802-WAYNE 2 WEST 346 118
803-WAYNE 3 523 93
804-WAYNE 4 737 177
805-WAYNE 5 517 114
901-AROMA 164 46
902-OMEGA 203 45
903-STRAWTOWN 437 130
Totals: 101449 21745